Contact Us | Home Page | Search
![]()
SIX STRING GUITAR
80/20 BELL BRONZE Acoustic | PHOSPHOR BRONZE Acoustic | PHOSPHOR BRONZE SILKS
ACOUSTRILECTRIC Nickel | NUAGES® Manouche | CLASSICAL | John Pearse®-Thomastik
ELECTRIC | JAZZ | BARITONE | RESOPHONIC | WEISSENBORN®
OTHER INSTRUMENTS
TWELVE STRING GUITAR | ELECTRIC BASS | ARTISTE Violin | BANJO | JOHN HARTFORD BANJO| BOUZOUKI | DULCIMER | FIDDLE
HAWAIIAN 6 & 8 STRING LAP STEEL | MANDOLIN | MANDOLA | OCTAVE MANDOLIN
PEDAL STEEL | TENOR BANJO | UKULELE | VIOLIN
JOHN PEARSE® SINGLES SELECTION
![]()
String gauges are shown in "inches", numbers in bold represent wound
strings.
Six & Twelve String Acoustic Guitar
| Six String - 80/20 Bronze Wound | 100XL Extra Light | $12.45
|
.010, .014, .023, .030, .039, .047 |
| 150 New Standard | $12.45 | .011, .013, .022, .032, .047, .058 | |
|
|
160SL Slightly Light | $12.45 | .011, .015, .022, .030, .040, .050 |
| 200L Light | $12.45 | .012, .016, .024, .032, .042, .053 | |
| 250LM Bluegrass | $12.45 | .012, .016, .024, .035, .045, .056 | |
| 300M Medium | $12.45 | .013, .017, .026, .035, .045, .056 | |
|
|
310NM New Medium | $12.45 | .013, .017, .024, .032, .042, .055 |
| Six String - Phosphor Bronze Wound - | 500XL Extra Light | $12.95 | .010, .014, .023, .030, .039, .047 |
| 550SL Slightly Light | $12.95 | .011, .015, .022, .030, .040, .050 | |
| 600L Light | $12.95 | .012, .016, .024, .032, .042, .053 | |
| 620HS High Strung | $9.95 | .012, .016, .012, .016, .023, .030 | |
| 650LM Bluegrass | $12.95 | .012, .016, .024, .035, .045, .056 | |
| 700M Medium | $12.95 | .013, .017, .026, .035, .045, .056 | |
|
|
710NM New Medium | $12.95 | .013, .017, .024, .032, .042, .055 |
| 720ML Medium Light | $12.95 | .013, .018, .022, .032, .042, .052 | |
|
|
790SR Spanish Neck Resophonic | $12.95 | .013, .017, .026, .036, .046, .056 |
| 800 Slack Key [Open Tuning] | $12.95 | .013, .017, .024, .032, .045, .056 | |
|
Six String - Pure Nickel Wound NEW!! |
960L Light | $11.95 | .012, .016, .024, .032, .042, .054
|
|
NEW!! |
980M Medium | $11.95 | .013, .017, .026, .035, .045, .057 |
| Twelve String - 80/20 Bronze Wound | 1300L Light | $19.95 | .010, .010, .014, .014, .010, .023, .012, .030, .018, .039, .027, .047 |
| Twelve String - Phosphor BronzeWound | 1400L Light | $20.50 | .010, .010, .014, .014, .010, .023, .012, .030, .018, .039, .027, .047 |
| 1450H C# Tuning | $22.45 | .013, .013, .017, .017, .014, .030, .018, .039, .027, .045, .035, .056 | |
| Six String SILKS - Phosphor Bronze & Silk | 510L Light SILKS | $18.95 | .011, .014, .023, .029, .039, .049 |
| 610LM Light/Medium SILKS |
$18.95 | .012, .016, .024, .032, .042, .053 | |
| Six String"NUAGES"
-see below |
2800L Light | $18.95 | .010, .014, .022, .028, .036, .045 |
| 2810LM Light/Medium | $18.95 | .011, .015, .023, .029, .037, .046 |
The New John Pearse® #510L & #610LM SILKS
The exciting new SILKS sets mark a departure from orthodox acoustic string design. Formulated for the electric guitarist who doubles on acoustic, this set features a never before possible "playing ease" tension married with the warmth and projection for which our acoustic strings are famous. Our triple annealed mild steel is pulled through a draw plate to make an extra skinny core. Onto this is wound a silk multifilament which cushions a phospor bronze winding. This is NOT a silk and steel set. The natural edginess of the phosphor bronze winding is tempered by the silk cushion to produce a tone that studio players everywhere are likening to our 80/20 bronze sets after they have been played in. Steve Sheehan, lead guitarist with the Judds, asked us to make this set. Guitarists all over America are thanking him!
John Pearse® NUAGES® 'Guitare Manouche' Strings
We could try to tell you why these are one of the most exciting additions to our string line...but then, whatever we could say, you would expect it because it is coming from us. So, I decided to make it easy on all of us!
While attending the "Django Festival" at Samois, France, I was so fortunate as to meet a wonderful musician and gentle person by the name of Robin Nolan. His trio--they reside in Holland--was performing at Samois!! They had a wonderful time trying out the Nuages® Strings....and have become ENDORSEES too!
Thanks Robin!
Classical and Thomastik-Pearse® Strings
| Classical- Nylon | 1100 Standard Tension | $11.95 | .028, .032, .040, .030, .035, .043 |
| 1200 Firm Tension | $13.95 | .028, .032, .040, .030, .035, .043 | |
| Thomastik-John Pearse® Strings | Silver Plated/Nylon Wound | $20.50 |
Thomastik-John Pearse® Guitar Strings
Now! The strings that established John's international reputation back in the 70's--the THOMASTIK- JOHN PEARSE® SET. A revolutionary departure from a "traditional" classical string construction, every string is wound, even the first! Made like a fine violin string, the trebles are a braided metal rope core wound on with a flat nylon monofilament, while the basses are a perlon floss core wound on with a silverplated bell bronze wire. For many years, the preferred strings of the top Brazilian guitarists, the THOMASTIK- JOHN PEARSE® set gives unbelievable clarity, projection and volume--almost like a steel string--with no more tension on the guitar than a traditionally made firm tension CLASSICAL set. TOTALLY UNIQUE!
Six String Electric and Jazz Guitar
| Jazz - Pure Nickel Wound
Wound Third String |
2600 Jazz Light | $11.65 | .011, .015, .022, .030, .040, .050 |
| 2700 Jazz Medium | $11.65 | .012, .016, .024, .032, .042, .052 | |
| 2920 Long D | $11.95 | .013, .017, .026, .036XL, .046, .056 | |
| Electric - Pure Nickel Wound
Unwound Third String |
2300 Super EZ Bend Plus | $9.95 | .008, .011, .014, .022, .030, .038 |
| 2400 Super EZ Bend | $9.95 | .009, .011, .016, .024, .032, .042 | |
|
NEW!! |
2410 Super EZ Bend Splits | $9.95 | .009, .011, .016, .026, .036, .046 |
| 2500 EZ Bend | $9.95 | .010, .013, .017, .026, .036, .046 | |
|
NEW! |
2510 EZ Bend Splits | $10.95 | .010, .013, .017, .030, .042, .052 |
| 2550 EZ Bend Country | $10.95 | .010, .011, .015, .032, .042, .052 | |
|
NEW!! |
2610 Electric Straights | $10.95 | .011, .015, .018, .030, .040, .050 |
| 2750 Jazz Swing | $11.35 | .012, .013, .016, .036, .040, .052 |
| Pure Nickel Roundwound | 6000 Light--Long Scale | $33.50 | .045, .065, .080, .100 |
| Light 5th St. Add-On | $12.25 | .125 | |
|
NEW! |
6050 Splits | $33.50 | .045, .065, .085, .0105 |
| 6100 Medium--Long Scale | $32.50 | .050, .070, .085, .105 | |
| Medium 5th St. Add-On | $12.25 | .130 |
Resophonic Guitar
|
Resophonic - Pure Nickel Wound |
3000 "G" Tuning | $12.35 | .016, .018, .028, .038, .049, .059 |
| 3050 "G" Tuning - "Uncle" Josh | $11.45 | .018, .018, .026, .038, .048, .059 | |
|
Resophonic - Phosphor Bronze Wound |
3100 "G" Tuning | $13.45 | .016, .018, .027, .039, .049, .059 |
Weissenborn®/Lap Steel/Hawaiian Guitar
| Weissenborn® - Phosphor Bronze Wound* | 3110 "G" Tuning Heavy
D B G D G D [to bass] |
$13.95 | .017, .019, .027, .045, .054, .062 |
|
NEW! |
3120L "G" Tuning
D B G D G D [to bass] |
$13.25
|
.015, .018, .024, .039, .047, .058 |
|
NEW! |
3130HB High Bass "G" Tuning D B G D B G [to bass] |
$13.25 | .015, .018, .027, .036, .042, .052 |
|
NEW!
|
3140 New "G" Tuning | $12.25 | .018, .018, .026, .035, .045, .056 |
| 3150H "D" Tuning Heavy
D A F# D A D [to bass] |
$19.45 | .017, .022, .027, .045, .054, .068 | |
|
NEW! |
3160 "D" Tuning D A F# D A D [to bass] |
$13.95
|
.015, .018, .027, .038, .048, .060 |
| Hawaiian -Six String | 7300 Am Tuning | $11.25 | .016, .018, .022, .032, .046, .054 |
| 7310 Am6 Tuning | $10.65 | .016, .018, .022, .026, .032, .046 | |
| Hawaiian - Eight String Pure Nickel Wound | 7500 Am7 Tuning | $15.45 | .016, .018, .022, .026, .032, .038, .046, .054 |
| 7600 C7 Tuning | $17.25 | .016, .018, .022, .026, .032, .038, .046, .070 | |
|
NEW! |
7650 C6 Tuning | $15.95 | .011, .014, .018, .024, .030, .036, .046, .056 |
*JOHN PEARSE® WEISSENBORN® Acoustic Slide Guitar Sets
We've added the expertise of Bob Brozman to formulate our Weissenborn® Sets .
We've just added three new Weissenborn® Set Gauges to be in tune with the newer instruments being made as well as more protective of older instruments. Check them out! And check out new Set #3140...it will remind you of Uncle Josh's Resophonic Set #3050!
Our original Weissenborn® Sets, 3110H [now reformulated] and 3150H, are not intended for use with old or delicate instruments.
An even lighter set can be ordered as singles, or order Set #800, the Hawaiian Slack Key Tuning set, and replace the first string with a .015 plain [.015, .017, .024, .032, .045, .056].
Due to the popularity of Cindy Cashdollar's performances and learning videos, we've brought out the gauges for her 8 String Hawaiian Steel C6 Tuning--SET #7650! We've had a few long talks about what gauges would be good for a set and these are a good starting place on an 8 string steel. Then you will have to adjust it to your instrument's pecularities! You can check out Cindy's tunings and gauging at her website at http://www.cindycashdollar.com/site/tunings/
| Pure Nickel Wound | 7100 E9 Tuning | $15.45 | .012, .015, .011, .014, .017, .020, .026, .030, .034, .038 |
| 7110 E9 Tuning | $15.45 | .013, .015, .011, .014, .018, .022, .026, .030, .034, .038 | |
| 7200 C6 Tuning | $20.65 | .012, .014, .018, .022, .024, .030, .036, .042, .054, .070 |
Other Instruments
| BANJO-5 String Extra Long | 1700L Light - 80/20 Bronze Wound | $7.65 | .009, .010, .013, .020, .009 |
| 1800M Medium - Nickel Wound | $7.65 | .010, .012, .016, .023, .010 | |
|
JOHN HARTFORD BANJO STRINGS NEW! |
1900 G Tuning - Nickel Wound | $7.65 | .010, .012, .014, .022, .010 |
| 1950 D Tuning - Nickel Wound | $8.85 | .012, .014, .020, .024, .012 | |
| TENOR BANJO - NEW! Loop End 80-20 Bronze Wound | 2000L Light Gauge | $8.25 | .011, .015, .024, .036 |
| 2010M Medium Gauge | $8.25 | .012, .016, .026, .038 | |
| 2020H Heavy Gauge | $9.75 | .013, .020, .028, .040 | |
| BARITONE Resophonic - Phosphor Bronze Wound | 3200 Open "F" Tuning
C, A, F, C, F, C [to bass] |
$18.95 | .015, .018, .030, .040, .053, .068 |
| 3250 Open "E" Tuning
B, G#, E, B, E, B [to bass] |
$20.95 | .015, .019, .032, .042, .060, .076 | |
| BARITONE Acoustic - Phosphor Bronze Wound | 3210 Open "F" Tuning
C, A, F, C, F, C [to bass] |
$14.45 | .017, .019, .030, .040, .050, .062 |
| BARITONE Acoustic - NEW!
80/20 Bronze Wound |
3260L Light
Standard Tuning |
$18.95 | .015, .022, .030, .043, .054, .068 |
|
NEW! |
3280M Medium Gauge Standard Tuning | $20.45 | .017, .024, .032, .045, .056, .070 |
| BOUZOUKI - NEW! 80/20 Bronze Wound | 5200L Loop End
[10 Strings] |
$18.75 | .011[3], .016[3], .028[2], .040[2] |
| 5220B Ball End
[10 Strings] |
$15.50 | .011[3], .016[3], .028[2], .040[2] | |
| 5250S Ball End | $11.95 | .010[2], .016[2], .010/.028, .024/.040 | |
| DULCIMER- 80/20 Bronze Wound | 5000 - 4 String Loop End | $6.20 | .009, .010, .012, .023 |
| MANDOLIN - 80/20 Bronze Wound | 2100M Standard Loop End | $11.45 | .011, .011, .014, .014, .025, .025, .039, .039 |
| 2200H Heavy Loop End | $11.45 | .012, .012, .015, 015, .026, .026, .040, .040 | |
| MANDOLIN - Phosphor Bronze Wound | 2050L Light Loop End | $12.95 | .010, .010, .012, .012, .024, .024, .036, .036 |
| 2150M Medium Loop End | $12.95 | .011, .011, .014, .014, .026, .026, .040, .040 | |
| 2160H Heavy Loop End | $12.95 | .012, .012, .015, 015, .026, .026, .040, .040 | |
| MANDOLA - Phosphor Bronze Wound | 2250 Loop End | $15.95 | .012, .012, .021, .021, .032, .032, .049, .049 |
| OCTAVE MANDOLIN - Phosphor Bronze | 2280 Loop End | $15.95 |
.012, .012, .021, .021 .032, .032, .045, .045 |
| Weissenborn® UKULELE - Soprano - Nylon Filament Wound on Nylon | 5100 | $24.95 | .027, .0355, .043, .0312 |
|
4100 |
$19.95 | .010, .024, .029, .032 | |
| VIOLIN | 4500 Perlon Core | $34.50 | .010, .026, .033, .031 |
| "ARTISTE" | 3500 | $34.50 |
Thirty years ago, when John Pearse began to develop his unique string-making technology, the making of violin strings was pretty much of a hit and miss affair. To this day, he remembers toiling over long, wooden troughs of evil-smelling sheep intestines, the temperature up around ninety Farenheit, "combing" and "waulking" the fibers to prepare them for the stretching and twisting that would transform the unlikely looking stew into top-quality strings for the violin and viola. With all the care in the world, however, the discard rate for unacceptable strings was almost twenty percent. the waulking solution would be too acid, making the string brittle, or the lipid level was too high, causing the finished string to not hold a satisfactory torque.
In the intervening years, many manufacturers, John Pearse included, switched to Perlon for a core material because of the relative ease of working it--and its reliability. Good though Perlon is, however, it does not have the majesty of projection that one associates with the older gut strings.
Although players the world over accepted his Perlon core strings and endorsed them enthusiastically, John has never been satisfied. The thing that made gut strings so special was the fibroid construction that allowed the string to accept--and retain--a strong torque, giving it great projection, and an immediate response. There had, he reasoned, to be a way to manufacture a material that would have the same properties when placed under similar torque.
In mid-1992, after countless disappointments, he hit upon the present bonded molecule formulation--and made up a dozen or so prototype sets which were mailed to concert violinists the world over for their critical evaluation. the response was ecstatic! Three months later, the set, now dubbed the "ARTISTE", was added to our catalog, and made available on a limited production basis. Since then, its sales have soared and it is now the set de choix of soloists and symphonies worldwide.
It is the finest violin string in the world!
Ever since we started making John Pearse® Strings we have looked for a good way to offer them as singles. The trouble is that music strings are very susceptible to atmospheric corrosion if they are improperly stored - and strings not shipped in a protective plastic envelope are in even greater danger. Some manufacturers are cutting back on their packaging costs by shipping strings straight lengths or dispensing completely with paper insert envelopes for sets (both expose the strings to condensation!). We finally decided to ship our single strings in special acid free paper envelopes which not only absorbs any transient moisture but also inhibit any corrosion. It costs a bit more, but they're worth it!
| 80/20 Bronze Wound
Ball End |
Phosphor Bronze Wound
Ball End |
Pure Nickel Wound Ball End | Silvered Plain Ball End |
| .022"......$2.35 | .020"......$2.45 | .020"......$2.20 | .008"......$1.20 |
| .023"......$2.35 | .021"......$2.45 New! | .021"......$2.20 | .009"......$1.20 |
| .024"......$2.35 | .022"......$2.45 | .022"......$2.20 | .010"......$1.20 |
| .025"......$2.35 | .023"......$2.45 | .024"......$2.20 | .011"......$1.20 |
| .026"......$2.35 | .024"......$2.45 | .025"......$2.20 | .012"......$1.20 |
| .027"......$2.35 | .025"......$2.45 | .026"......$2.20 | .013"......$1.20 |
| .028"......$2.35 New! | .026".....$2.45 | .028"......$2.20 | .014"......$1.20 |
| .030"......$2.75 | .027"......$2.45 | .030"......$2.75 | .015"......$1.20 |
| .031".....$2.75 Coming! | .028"......$2.45 | .032"......$2.75 | .016"......$1.20 |
| .032"......$2.75 | .030"......$2.90 | .034"......$2.75 | .017"......$1.20 |
| .035"......$2.75 | .032"......$2.90 | .036"......$2.75 | .018"......$1.20 |
| .036"......$2.75 | .034"......$2.90 | .036"XL......$2.90 New! | .019"......$1.20 |
| .038"......$2.75 | .035"......$2.90 | .038"......$2.75 | .020"......$1.20 |
| .039"......$2.75 | .036"......$2.90 | .040"......$2.75 | .021"......$1.20 |
| .040"......$2.475 | .038"......$2.90 | .042"......$2.75 | .022"......$1.20 |
| .041"......$2.75 Coming! | .039"......$2.90 | .044"......$2.75 | .024"......$1.20 |
| .042"......$2.75 | .040"......$2.90 | .045"......$2.75 | .026"......$1.20 |
| .043"......$2.75 New! | .042"......$2.90 | .046"......$2.75 | |
| .045"......$2.75 | .045"......$2.90 | .047"......$2.75 New! | Silvered Plain Loop End |
| .046"......$2.75 | .046"......$2.90 | .049"......$2.75 | .008"......$1.30 New! |
| .047"......$2.75 | .047"......$2.90 | .050"......$2.90 | .009"......$1.30 |
| .048"..... $3.00 | .048"......$3.15 | .052"......$2.90 | .010"......$1.30 |
| .050"......$3.00 | .049"......$3.15 | .053"......$2.90 | .011"......$1.30 |
| .051"......$3.00 Coming! | .050"......$3.15 | .054"......$2.90 | .012"......$1.30 |
| .053"......$3.00 | .052"......$3.15 | .056"......$2.90 | .013"......$1.30 |
| .054"......$3.00 | .053"......$3.15 | .057"......$2.90 | .014"......$1.30 |
| .055"......$3.00 New! | .054"......$3.15 | .059"......$2.90 | .015"......$1.30 |
| .056"......$3.00 | .055"......$3.15 New! | .060"......$3.30 | .016"......$1.30 |
| .058"......$3.00 | .056"......$3.15 | .062"......$3.80 | |
| .059"......$3.45 New! | .058"......$3.15 | .064"......$3.80 | |
| 80/20 Bronze Double Wound Ball End
|
.059".....$3.15 | .068"......$4.40 | 80/20 Bronze Loop End |
| .068".....$8.75 New! | .060".....$3.65 | .070"......$4.40 | .020".....$2.95 |
| .070"....$10.15 New! | .062".....$3.65 | .072"......$4.40 | .023".....$2.95 |
| .064"......$4.25 | .024".....$2.95 | ||
| Nuages® | .076"......$5.70 | .026".....$2.95 | |
| .010" E.....$2.50 New! | .080"......$6.60 | .028".....$2.95 | |
| .011"E.....$2.50 | .030".....$3.30 | ||
| .015"B.....$2.50 | .036".....$3.30 | ||
| .022"G.....$3.75 New! | .038".....$3.30 | ||
| .023"G.....$3.75 | .040".....$3.30 | ||
| .028"D.....$3.75 New! | |||
| .029"D.....$3.75 | Nickel Wound Loop End | ||
| .020"......$2.65 | |||
| VIOLIN Set #4500 | Phosphor Bronze Double Wound | Nickel Wound Bass
Long Scale |
.022"......$2.65 |
| A-2nd.....$9.25 | .065".......$8.95 Coming! | .045".....$6.95 | .023"......$2.65 |
| .066".......$8.95 | .050".....$6.95 | .024"......$2.65 | |
| .068".......$8.95 | .065".....$8.10 | ||
| "Artiste" Violin Singles | .070"......$10.25 | .070".....$8.10 | Silvered Plain Loop End Mandolin Doubles |
| E-1st...... .$5.50 | .072"......$10.25 | .080".....$8.60 | .011".......$1.90 |
| A-2nd......$9.25 | .076"......$10.25 | .085".....$8.60 | .012".......$1.90 |
| D-3rd.....$10.80 | .080"......$10.25 New! | .100".....$10.45 | .014".......$1.90 |
| G-4th.....$12.00 | .105".....$10.45 | .016".......$1.90 | |
| .125".....$12.25 | 80/20 Bronze Loop End Mandolin Doubles | ||
| .130".....$12.25 | .024".....$4.85 | ||
| .040".....$4.85 | |||
| Phos. Bronze Loop End Mandolin Doubles | |||
| .026"......$5.25 | |||
| .040"......$5.25 |
Note: Prices listed are Manufacturers Suggested Retail Price. Prices and specifications are subject to change without notice! Gauges are in inches. We are constantly enlarging our SINGLES SELECTION. Check for recent additions!
Graphics and logos on this web site are trademarked, copyrighted, or registered by Breezy Ridge® Instruments, Ltd., Mary Faith Rhoads-Lewis or John Pearse, Center Valley, PA 18034, and may not be reproduced in any form without the written permission of Breezy Ridge® Instruments, Ltd.
Contact Us | Back to Top | Home Page